ASL RTX 3060 Ares | 1320 MHz | 1777 MHz | 1875 MHz | 260 mm/10.2 inches |
ASUS DUAL RTX 3060 | 1320 MHz | 1777 MHz | 1875 MHz | 200 mm/seven.9 inches |
ASUS DUAL RTX 3060 OC | 1320 MHz | 1837 MHz | 1875 MHz | 200 mm/7.9 inches |
ASUS DUAL RTX 3060 V2 | 1320 MHz | 1777 MHz | 1875 MHz | 200 mm/seven.nine inches |
ASUS DUAL RTX 3060 V2 OC | 1320 MHz | 1837 MHz | 1875 MHz | 200 mm/vii.9 inches |
ASUS KO RTX 3060 GAMING | 1320 MHz | 1777 MHz | 1875 MHz | 275 mm/10.viii inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS KO RTX 3060 GAMING OC | 1320 MHz | 1852 MHz | 1875 MHz | 275 mm/ten.8 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS KO RTX 3060 V2 GAMING | 1320 MHz | 1777 MHz | 1875 MHz | 275 mm/ten.8 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS KO RTX 3060 V2 GAMING OC | 1320 MHz | 1852 MHz | 1875 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS PHOENIX RTX 3060 | 1320 MHz | 1777 MHz | 1875 MHz | 177 mm/7 inches, Triple-slot |
ASUS PHOENIX RTX 3060 V2 | 1320 MHz | 1777 MHz | 1875 MHz | 177 mm/seven inches, Triple-slot |
ASUS TUF RTX 3060 GAMING | 1320 MHz | 1777 MHz | 1875 MHz | 301 mm/11.nine inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 3060 GAMING OC | 1320 MHz | 1852 MHz | 1875 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 3060 V2 GAMING | 1320 MHz | 1777 MHz | 1875 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 3060 V2 GAMING OC | 1320 MHz | 1852 MHz | 1875 MHz | 301 mm/eleven.9 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 3060 GAMING | 1320 MHz | 1777 MHz | 1875 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 3060 GAMING OC | 1320 MHz | 1882 MHz | 1875 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 3060 V2 GAMING | 1320 MHz | 1777 MHz | 1875 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 3060 V2 GAMING OC | 1320 MHz | 1882 MHz | 1875 MHz | 300 mm/xi.eight inches, Triple-slot, 2x HDMI 3x DisplayPort |
ColorFire Leifeng RTX 3060 Vitality OC L | 1320 MHz | 1777 MHz | 1875 MHz | 227 mm/eight.ix inches |
ColorFire Radium RTX 3060 Cool Mint OC Fifty | 1320 MHz | 1777 MHz | 1875 MHz | 307 mm/12.one inches |
Colorful iCafe RTX 3060 Gaming | 1320 MHz | 1777 MHz | 1875 MHz | 253 mm/10 inches |
Colorful iCafe RTX 3060 Gaming L | 1320 MHz | 1777 MHz | 1875 MHz | 253 mm/10 inches |
Colorful iGame RTX 3060 Advanced | 1320 MHz | 1777 MHz | 1875 MHz | 316 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 3060 Avant-garde L | 1320 MHz | 1777 MHz | 1875 MHz | 316 mm/12.iv inches, Triple-slot |
Colorful iGame RTX 3060 Advanced OC | 1320 MHz | 1867 MHz | 1875 MHz | 316 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 3060 Advanced OC Fifty | 1320 MHz | 1867 MHz | 1875 MHz | 316 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 3060 Bilibili E-Sports Edition | 1320 MHz | 1777 MHz | 1875 MHz | 300 mm/11.viii inches |
Colorful iGame RTX 3060 Bilibili E-Sports Edition L | 1320 MHz | 1777 MHz | 1875 MHz | 300 mm/eleven.8 inches |
Colorful iGame RTX 3060 Bilibili E-Sports Edition OC | 1320 MHz | 1822 MHz | 1875 MHz | 300 mm/11.8 inches |
Colorful iGame RTX 3060 Bilibili East-Sports Edition OC L | 1320 MHz | 1822 MHz | 1875 MHz | 300 mm/eleven.8 inches |
Colorful iGame RTX 3060 Custom OC 50 | 1320 MHz | 1777 MHz | 1875 MHz | 300 mm/11.8 inches |
Colorful iGame RTX 3060 Mini OC 50 | 1320 MHz | 1792 MHz | 1875 MHz | 182 mm/7.2 inches |
Colorful iGame RTX 3060 Ultra W | 1320 MHz | 1777 MHz | 1875 MHz | 310 mm/12.two inches, Triple-slot |
Colorful iGame RTX 3060 Ultra W L | 1320 MHz | 1777 MHz | 1875 MHz | 310 mm/12.2 inches, Triple-slot |
Colorful iGame RTX 3060 Ultra W OC | 1320 MHz | 1822 MHz | 1875 MHz | 310 mm/12.two inches, Triple-slot |
Colorful iGame RTX 3060 Ultra Westward OC L | 1320 MHz | 1822 MHz | 1875 MHz | 310 mm/12.2 inches, Triple-slot |
Colorful Tomahawk RTX 3060 | 1320 MHz | 1777 MHz | 1875 MHz | 310 mm/12.two inches, Triple-slot |
Colorful Tomahawk RTX 3060 Palatial Edition Fifty | 1320 MHz | 1777 MHz | 1875 MHz | 317 mm/12.v inches, Triple-slot |
Colorful Tomahawk RTX 3060 DUO | 1320 MHz | 1777 MHz | 1875 MHz | 253 mm/x inches |
Colorful Tomahawk RTX 3060 DUO L | 1320 MHz | 1777 MHz | 1875 MHz | 253 mm/ten inches |
Colorful Tomahawk RTX 3060 L | 1320 MHz | 1777 MHz | 1875 MHz | 310 mm/12.2 inches, Triple-slot |
Dell RTX 3060 OEM | 1320 MHz | 1777 MHz | 1875 MHz | |
Dell RTX 3060 OEM LHR | 1320 MHz | 1777 MHz | 1875 MHz | |
ELSA RTX 3060 SAC / L | 1320 MHz | 1777 MHz | 1875 MHz | 246 mm/9.vii inches |
EMTEK RTX 3060 Miracle | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/ix.6 inches |
EMTEK RTX 3060 Tempest Ten OC Diablo 2 Resurrection | 1320 MHz | 1837 MHz | 1875 MHz | 245 mm/9.6 inches |
EVGA RTX 3060 XC | 1320 MHz | 1882 MHz | 1875 MHz | 202 mm/8 inches |
EVGA RTX 3060 XC BLACK | 1320 MHz | 1777 MHz | 1875 MHz | 202 mm/8 inches |
EVGA RTX 3060 XC BLACK LHR | 1320 MHz | 1777 MHz | 1875 MHz | 202 mm/8 inches |
EVGA RTX 3060 XC LHR | 1320 MHz | 1882 MHz | 1875 MHz | 202 mm/8 inches |
Gainward RTX 3060 DU | 1320 MHz | 1777 MHz | 1875 MHz | |
Gainward RTX 3060 DUG | 1320 MHz | 1777 MHz | 1875 MHz | |
Gainward RTX 3060 Ghost | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/9.6 inches |
Gainward RTX 3060 Ghost LHR | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/9.half dozen inches |
Gainward RTX 3060 Ghost OC | 1320 MHz | 1837 MHz | 1875 MHz | 245 mm/ix.6 inches |
Gainward RTX 3060 Golden Star OC | 1320 MHz | 1822 MHz | 1875 MHz | |
Gainward RTX 3060 Gold Star OCG | 1320 MHz | 1822 MHz | 1875 MHz | |
Gainward RTX 3060 Pegasus | 1320 MHz | 1777 MHz | 1875 MHz | 170 mm/half-dozen.7 inches |
Gainward RTX 3060 Pegasus OC | 1320 MHz | 1807 MHz | 1875 MHz | 170 mm/six.vii inches |
Gainward RTX 3060 Wind Chaser EX RGB | 1320 MHz | 1777 MHz | 1875 MHz | |
Gainward RTX 3060 Wind Attorney EXG RGB | 1320 MHz | 1777 MHz | 1875 MHz | |
GALAX RTX 3060 (1-Click OC) | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/9.vi inches |
GALAX RTX 3060 EX (1-Click OC) | 1320 MHz | 1807 MHz | 1875 MHz | 285 mm/xi.2 inches |
GALAX RTX 3060 GAMER MAX | 1320 MHz | 1777 MHz | 1875 MHz | 322 mm/12.seven inches, Triple-slot |
GALAX RTX 3060 GAMER MAX FG | 1320 MHz | 1777 MHz | 1875 MHz | 322 mm/12.7 inches, Triple-slot |
GALAX RTX 3060 GAMER MAX OC | 1320 MHz | 1837 MHz | 1875 MHz | 322 mm/12.7 inches, Triple-slot |
GALAX RTX 3060 GAMER MAX OC FG | 1320 MHz | 1837 MHz | 1875 MHz | 322 mm/12.vii inches, Triple-slot |
GALAX RTX 3060 Full general | 1320 MHz | 1777 MHz | 1875 MHz | 291 mm/11.five inches |
GALAX RTX 3060 General FG | 1320 MHz | 1777 MHz | 1875 MHz | 291 mm/eleven.5 inches |
GALAX RTX 3060 General OC | 1320 MHz | 1807 MHz | 1875 MHz | 291 mm/11.5 inches |
GALAX RTX 3060 General OC FG | 1320 MHz | 1807 MHz | 1875 MHz | 291 mm/11.five inches |
GALAX RTX 3060 LHR (1-Click OC) | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/ix.6 inches |
GALAX RTX 3060 Metal Master MAX | 1320 MHz | 1777 MHz | 1875 MHz | 316 mm/12.four inches |
GALAX RTX 3060 Metal Main MAX FG | 1320 MHz | 1777 MHz | 1875 MHz | 316 mm/12.four inches |
GALAX RTX 3060 Metallic Principal MAX OC | 1320 MHz | 1807 MHz | 1875 MHz | 316 mm/12.four inches |
GALAX RTX 3060 Metallic Master MAX OC FG | 1320 MHz | 1807 MHz | 1875 MHz | 316 mm/12.4 inches |
GALAX RTX 3060 Snapdragon | 1320 MHz | 1777 MHz | 1875 MHz | 261 mm/ten.3 inches |
GALAX RTX 3060 Snapdragon FG | 1320 MHz | 1777 MHz | 1875 MHz | 261 mm/10.iii inches |
GALAX RTX 3060 Starlight MAX | 1320 MHz | 1777 MHz | 1875 MHz | 315 mm/12.four inches, Triple-slot |
GALAX RTX 3060 Starlight MAX FG | 1320 MHz | 1777 MHz | 1875 MHz | 315 mm/12.4 inches, Triple-slot |
GALAX RTX 3060 Starlight MAX Forever Edition LHR | 1320 MHz | 1777 MHz | 1875 MHz | 315 mm/12.4 inches, Triple-slot |
GALAX RTX 3060 Starlight MAX Forever Edition OC LHR | 1320 MHz | 1837 MHz | 1875 MHz | 315 mm/12.4 inches, Triple-slot |
GALAX RTX 3060 Starlight MAX OC | 1320 MHz | 1837 MHz | 1875 MHz | 315 mm/12.4 inches, Triple-slot |
GALAX RTX 3060 Starlight MAX OC FG | 1320 MHz | 1837 MHz | 1875 MHz | 315 mm/12.four inches, Triple-slot |
GIGABYTE AORUS RTX 3060 Aristocracy | 1320 MHz | 1867 MHz | 1875 MHz | 296 mm/11.7 inches, Triple-slot, 2x HDMI 2x DisplayPort |
GIGABYTE AORUS RTX 3060 Elite Rev. two.0 | 1320 MHz | 1867 MHz | 1875 MHz | 296 mm/eleven.seven inches, Triple-slot, 2x HDMI 2x DisplayPort |
GIGABYTE RTX 3060 Hawkeye | 1320 MHz | 1777 MHz | 1875 MHz | 2x HDMI 2x DisplayPort |
GIGABYTE RTX 3060 EAGLE OC | 1320 MHz | 1807 MHz | 1875 MHz | 2x HDMI 2x DisplayPort |
GIGABYTE RTX 3060 Eagle OC Rev. 2.0 | 1320 MHz | 1807 MHz | 1875 MHz | 2x HDMI 2x DisplayPort |
GIGABYTE RTX 3060 EAGLE Rev. two.0 | 1320 MHz | 1777 MHz | 1875 MHz | 2x HDMI 2x DisplayPort |
GIGABYTE RTX 3060 GAMING OC | 1320 MHz | 1837 MHz | 1875 MHz | 282 mm/11.1 inches, 2x HDMI 2x DisplayPort |
GIGABYTE RTX 3060 GAMING OC Rev. 2.0 | 1320 MHz | 1837 MHz | 1875 MHz | 282 mm/11.ane inches, 2x HDMI 2x DisplayPort |
GIGABYTE RTX 3060 VISION OC | 1320 MHz | 1837 MHz | 1875 MHz | 280 mm/11 inches, 2x HDMI 2x DisplayPort |
GIGABYTE RTX 3060 VISION OC Rev. 2.0 | 1320 MHz | 1837 MHz | 1875 MHz | 280 mm/eleven inches, 2x HDMI 2x DisplayPort |
HP RTX 3060 OEM | 1320 MHz | 1777 MHz | 1875 MHz | |
HP RTX 3060 OEM LHR | 1320 MHz | 1777 MHz | 1875 MHz | |
Inno3D AX RENEGADE RTX 3060 X2 | 1320 MHz | 1777 MHz | 1875 MHz | |
Inno3D AX RENEGADE RTX 3060 X3 | 1320 MHz | 1807 MHz | 1875 MHz | 293 mm/11.v inches, Triple-slot |
Inno3D iChill RTX 3060 X3 Carmine | 1320 MHz | 1837 MHz | 1875 MHz | 300 mm/11.8 inches, Triple-slot |
Inno3D iChill RTX 3060 X3 RED LHR | 1320 MHz | 1837 MHz | 1875 MHz | 300 mm/11.8 inches, Triple-slot |
Inno3D RTX 3060 TWIN X2 | 1320 MHz | 1777 MHz | 1875 MHz | 240 mm/9.four inches |
Inno3D RTX 3060 TWIN X2 LHR | 1320 MHz | 1777 MHz | 1875 MHz | 240 mm/9.iv inches |
Inno3D RTX 3060 TWIN X2 OC | 1320 MHz | 1792 MHz | 1875 MHz | 240 mm/9.4 inches |
Inno3D RTX 3060 TWIN X2 OC LHR | 1320 MHz | 1792 MHz | 1875 MHz | 240 mm/9.four inches |
KFA2 RTX 3060 (i-Click OC) | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/ix.half dozen inches |
KFA2 RTX 3060 EX (1-Click OC) | 1320 MHz | 1807 MHz | 1875 MHz | 285 mm/xi.two inches |
KUROUTOSHIKOU RTX 3060 GALAKURO | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/9.6 inches |
Leadtek WinFast RTX 3060 Classic Rev. A | 1320 MHz | 1777 MHz | 1875 MHz | 267 mm/10.five inches |
Leadtek WinFast RTX 3060 Archetype Rev. B | 1320 MHz | 1777 MHz | 1875 MHz | 253 mm/ten inches |
Leadtek WinFast RTX 3060 WHITE HURRICANE | 1320 MHz | 1777 MHz | 1875 MHz | 253 mm/x inches |
Lenovo RTX 3060 OEM LHR | 1320 MHz | 1777 MHz | 1875 MHz | |
Lenovo RTX 3060 Reng 7000P OEM | 1320 MHz | 1777 MHz | 1875 MHz | |
Manli RTX 3060 (M2500 + N630-00) | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/9.half-dozen inches |
Manli RTX 3060 Gallardo (M2510 + N630-00) | 1320 MHz | 1792 MHz | 1875 MHz | 245 mm/9.6 inches |
MAXSUN RTX 3060 Big Mac | 1320 MHz | 1777 MHz | 1875 MHz | 183 mm/7.2 inches |
MAXSUN RTX 3060 iCraft OC S0 | 1320 MHz | 1807 MHz | 1875 MHz | 317 mm/12.5 inches |
MAXSUN RTX 3060 iCraft OC S1 | 1320 MHz | 1822 MHz | 1875 MHz | 317 mm/12.five inches |
MSI RTX 3060 AERO ITX | 1320 MHz | 1777 MHz | 1875 MHz | 172 mm/6.8 inches |
MSI RTX 3060 AERO ITX OC | 1320 MHz | 1792 MHz | 1875 MHz | 172 mm/6.8 inches |
MSI RTX 3060 AERO ITX OC LHR | 1320 MHz | 1792 MHz | 1875 MHz | 172 mm/6.8 inches |
MSI RTX 3060 GAMING | 1320 MHz | 1777 MHz | 1875 MHz | 276 mm/x.9 inches |
MSI RTX 3060 GAMING TRIO | 1320 MHz | 1777 MHz | 1875 MHz | 323 mm/12.seven inches, Triple-slot |
MSI RTX 3060 GAMING Ten | 1320 MHz | 1837 MHz | 1875 MHz | 276 mm/x.9 inches |
MSI RTX 3060 GAMING Ten LHR | 1320 MHz | 1837 MHz | 1875 MHz | 276 mm/10.9 inches |
MSI RTX 3060 GAMING X TRIO | 1320 MHz | 1852 MHz | 1875 MHz | 323 mm/12.seven inches, Triple-slot |
MSI RTX 3060 GAMING X TRIO LHR | 1320 MHz | 1852 MHz | 1875 MHz | 323 mm/12.7 inches, Triple-slot |
MSI RTX 3060 VENTUS 2X | 1320 MHz | 1777 MHz | 1875 MHz | 235 mm/9.three inches |
MSI RTX 3060 VENTUS 2X LHR | 1320 MHz | 1777 MHz | 1875 MHz | 235 mm/9.3 inches |
MSI RTX 3060 VENTUS 2X OC | 1320 MHz | 1807 MHz | 1875 MHz | 235 mm/9.iii inches |
MSI RTX 3060 VENTUS 2X OC LHR | 1320 MHz | 1807 MHz | 1875 MHz | 235 mm/nine.3 inches |
MSI RTX 3060 VENTUS 3X | 1320 MHz | 1777 MHz | 1875 MHz | 316 mm/12.4 inches |
MSI RTX 3060 VENTUS 3X OC | 1320 MHz | 1807 MHz | 1875 MHz | 316 mm/12.4 inches |
MSI RTX 3060 VENTUS 3X OC LHR | 1320 MHz | 1807 MHz | 1875 MHz | 316 mm/12.four inches |
Palit RTX 3060 Dual | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/9.half-dozen inches |
Palit RTX 3060 Dual LHR | 1320 MHz | 1777 MHz | 1875 MHz | 245 mm/9.6 inches |
Palit RTX 3060 Dual OC | 1320 MHz | 1837 MHz | 1875 MHz | 245 mm/9.half dozen inches |
Palit RTX 3060 Dual OC LHR | 1320 MHz | 1837 MHz | 1875 MHz | 245 mm/9.vi inches |
Palit RTX 3060 StormX | 1320 MHz | 1777 MHz | 1875 MHz | 170 mm/half dozen.seven inches |
Palit RTX 3060 StormX OC | 1320 MHz | 1807 MHz | 1875 MHz | 170 mm/6.vii inches |
Palit RTX 3060 StormX OC LHR | 1320 MHz | 1807 MHz | 1875 MHz | 170 mm/6.7 inches |
PNY RTX 3060 Uprising Dual Fan | 1320 MHz | 1777 MHz | 1875 MHz | 259 mm/x.2 inches |
PNY RTX 3060 Uprising Dual Fan LHR | 1320 MHz | 1777 MHz | 1875 MHz | 259 mm/x.2 inches |
PNY XLR8 RTX 3060 REVEL Epic-10 RGB | 1320 MHz | 1777 MHz | 1875 MHz | 247 mm/9.7 inches |
PNY XLR8 RTX 3060 REVEL EPIC-Ten Single Fan | 1320 MHz | 1777 MHz | 1875 MHz | 170 mm/6.7 inches |
ZOTAC RTX 3060 AMP White Edition | 1320 MHz | 1867 MHz | 1875 MHz | 232 mm/9.1 inches |
ZOTAC RTX 3060 AMP White Edition LHR | 1320 MHz | 1867 MHz | 1875 MHz | 232 mm/9.1 inches |
ZOTAC RTX 3060 Apocalypse GOC | 1320 MHz | 1807 MHz | 1875 MHz | 315 mm/12.4 inches, Triple-slot |
ZOTAC RTX 3060 Apocalypse OC | 1320 MHz | 1807 MHz | 1875 MHz | 315 mm/12.iv inches, Triple-slot |
ZOTAC RTX 3060 Destroyer GE HA | 1320 MHz | 1777 MHz | 1875 MHz | 220 mm/eight.7 inches |
ZOTAC RTX 3060 Destroyer GE PRO | 1320 MHz | 1777 MHz | 1875 MHz | 220 mm/viii.7 inches |
ZOTAC RTX 3060 Destroyer HA | 1320 MHz | 1777 MHz | 1875 MHz | 220 mm/8.7 inches |
ZOTAC RTX 3060 PGF GOC | 1320 MHz | 1837 MHz | 1875 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 3060 PGF XGOC | 1320 MHz | 1897 MHz | 1875 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 3060 Thunderbolt GE HA | 1320 MHz | 1777 MHz | 1875 MHz | 220 mm/8.7 inches |
ZOTAC RTX 3060 Thunderbolt GE HB | 1320 MHz | 1777 MHz | 1875 MHz | 220 mm/8.7 inches |
ZOTAC RTX 3060 Thunderbolt GE PRO | 1320 MHz | 1777 MHz | 1875 MHz | 278 mm/10.9 inches |
ZOTAC RTX 3060 Thunderbolt HA | 1320 MHz | 1777 MHz | 1875 MHz | 220 mm/8.vii inches |
ZOTAC RTX 3060 Twin Edge | 1320 MHz | 1777 MHz | 1875 MHz | 224 mm/8.viii inches |
ZOTAC RTX 3060 Twin Edge LHR | 1320 MHz | 1777 MHz | 1875 MHz | 224 mm/8.8 inches |
ZOTAC RTX 3060 Twin Edge OC | 1320 MHz | 1807 MHz | 1875 MHz | 224 mm/8.8 inches |
ZOTAC RTX 3060 Twin Edge OC LHR | 1320 MHz | 1807 MHz | 1875 MHz | 224 mm/8.8 inches |
ZOTAC RTX 3060 Ten-GAMING | 1320 MHz | 1792 MHz | 1875 MHz | 279 mm/11 inches |
ZOTAC RTX 3060 X-GAMING GOC | 1320 MHz | 1792 MHz | 1875 MHz | 279 mm/11 inches |
ZOTAC RTX 3060 X-GAMING GOC H-Box | 1320 MHz | 1792 MHz | 1875 MHz | 279 mm/11 inches |
ZOTAC RTX 3060 X-GAMING GOC PRO | 1320 MHz | 1792 MHz | 1875 MHz | 311 mm/12.2 inches |
0 Response to "Intel: Arc A750 tot 17% sneller dan RTX 3060"
Post a Comment